Steel C Profiles

Image
Image
C1-C13
Image
C14H
Image
C15V
Image

C 14H and C 15V steel profiles with punch hole in mounting rail. Hole spacing aggregate tolerance: max. 0.75mm/m. 200mm = p and 100mm = p/2 for 2000mm lengths of C14H and C15V. Therefore for 3048mm lengths, p becomes 304.8mm and p/2 becomes 152.4mm.

For Murtfeldt's full listings: click here

C Profile B H b s L p 2000mm Galvanized 2000mm V2A 3048mm Galvanized 3048mm V2A
C1 24 5.2 17.5 1 - - 351020001 351020101 351120001 351120101
C3 20 10 10 1.5 - - 351020003 351020103 351120003 351120103
C4 50 10 35 2 - - 351020004 351020104 351120004 35d120104
C5 28 12 14 2 - - 351020005 351020105 351120005 351120105
C6 80 10 65 2 - - 351020006 351020106 351120006 351120106
C7 28 16 14 2.5 - - 351020007 351020107 351120007 351120107
C9 38 18 22 2.5 - - 351020009 351020109 351120009 351120109
C10 30 24 20 1.5 - - 351020010 351020110 351120010 351120110
C11 45 40 31 2 - - 351020011 351020111 351120011 351120111
C12 60 20 36 2.5 - - 351020012 351020112 351120012 351120112
C13 65 55 40 3 - - 351020013 351020113 351120013 351120113
C14H 31 25 20 2 47 200 351020014 351020114 - -
C14H 31 25 20 2 47 304.8 - - 351120014 351120114
C15V 31 25 20 2 53 200 351020015 351020115 - -
C15V 31 25 20 2 53 304.8 - - 351120015 351120115
Dimensions in mm